<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 20 Worst Drinks in America</title>
	<atom:link href="http://www.simpleprop.com/2010/05/25/the-20-worst-drinks-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpleprop.com/2010/05/25/the-20-worst-drinks-in-america/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 20:16:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nursdude</title>
		<link>http://www.simpleprop.com/2010/05/25/the-20-worst-drinks-in-america/comment-page-1/#comment-20231</link>
		<dc:creator>nursdude</dc:creator>
		<pubDate>Tue, 15 Jun 2010 01:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleprop.com/?p=1183#comment-20231</guid>
		<description>In talking about Light beers, it said to avoid Sam Adams light, to drink Amstel Light instead...sorry....for a couple of extra calories, I would rather enjoy my beer.</description>
		<content:encoded><![CDATA[<p>In talking about Light beers, it said to avoid Sam Adams light, to drink Amstel Light instead&#8230;sorry&#8230;.for a couple of extra calories, I would rather enjoy my beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wadE</title>
		<link>http://www.simpleprop.com/2010/05/25/the-20-worst-drinks-in-america/comment-page-1/#comment-20230</link>
		<dc:creator>wadE</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleprop.com/?p=1183#comment-20230</guid>
		<description>I think that just gave me the green light to go home and eat 68 strips of bacon!</description>
		<content:encoded><![CDATA[<p>I think that just gave me the green light to go home and eat 68 strips of bacon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkey</title>
		<link>http://www.simpleprop.com/2010/05/25/the-20-worst-drinks-in-america/comment-page-1/#comment-20226</link>
		<dc:creator>monkey</dc:creator>
		<pubDate>Tue, 25 May 2010 21:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleprop.com/?p=1183#comment-20226</guid>
		<description>I like the saturated fat comparison of the top-ranked one: 68 strips of bacon. 

SIXTY-EIGHT!</description>
		<content:encoded><![CDATA[<p>I like the saturated fat comparison of the top-ranked one: 68 strips of bacon. </p>
<p>SIXTY-EIGHT!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.543 seconds -->

